Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
en:creative_jams [2020/05/11 15:49]
superadmin
— (Version actuelle)
Ligne 1: Ligne 1:
-====== Local Creative Jams ====== 
- 
-// Creative events put in place by the different partners with young participants. These events allowed to develop and test a series of innovation methods and tools adapted to the AYCH objectives //  
- 
-The creative jam in a few words: ​ 
-{{url>​https://​www.youtube.com/​embed/​zK1lOWGFBeY|The creative jam in a few words}} 
- 
-  * Plymouth, 3 days workshop (July 2018) - [[en:​Plymouth2018 | english]] / [[en:​englplymouthjuly2018 | french]] 
-  * AYCH OCEAN, [[https://​www.youtube.com/​watch?​v=eDUToXKdi0s|video]],​ redefining prototype & residencies,​ presentation also done in Vigo {{ :​en:​aych_ocean_nantes_presentation.pptx |download here}}.Here short outputs about design [[en:​AYCHOCEAN2018 | French]] 
-  * BREST : how to have a team of mentors : see there the {{ :​en:​cahier_du_mentor.pdf |mentors guide}} further developed in [[en:​creative_jams_intl|International Creative jam]] in Gijon. ​ 
- 
-===== Designing AYCH tools : EDNA'S & partners Creative Jams ===== 
- 
-// Events where we tested design thinking tools conceived at L'​Ecole de design Nantes Atlantique by young students for young participants. An example of the challenge in Nantes to create tools & test methodologies // :  
-https://​www.youtube.com/​watch?​v=zIpT1k6EEy8 
- 
-  * Innovation Challenge @ L'​Ecole de design Nantes Atlantique (April 2018) - [[en:​innochallege_april2018 | english]] / [[innochallege_april2018 | french]] - tools & project for & by designers 
-  * Brest, Three hours for tools & methodology dissemination (May 2018) - [[BrestMay2018 | french]] / [[en:​englBrestMay2018 | english]] 
-  * Angoulême : Playing with utopia [[en:​ANG12018_2engl | english]] / [[en:​ANG12018_2 | french]]  ​ 
-  * Space* & Ville Durable: when youth from Plymouth meet designers from Nantes, developing ideas (October 2018) - [[en:​space-vd_en|english]] / [[fr:​space-vd_fr|french]] 
-  * Space* & Ville Durable (2): creative jam with students (February 2019) - [[en:​space-vd_en2|english]] / [[fr:​space-vd_fr2|french]] 
-  * Tate Exchange, introduction to "​design spéculatif",​ London (March 2019) - [[en:​tatemarch2019 | english]] / [[fr:​tateMarch2019 | french]] 
-  * L'​Ecole de design / Centre Michel Serres / Chaire Entreprises,​ territoires et innovations : from creativity to sustainability (April 2019) - [[en:​EDNAAPRIL2019 | english]] / [[fr:​EDNAAPRIL2019 | french]] 
-  * Creative tools workshop - L'​Ecole de design City design Lab (October 2019) [[en:​workshoptoolslabo|english]] 
-  * Space* & Ville Durable (3): Exmouth creative jam (october 2019) - [[en:​space-vd_en3|english]] / [[fr:​space-vd_fr3|french]] 
-  * First online creative jam (3): Nantes Creative jam (3) (April 2030) - [[en:​Nantes-jam3|english]] / [[fr:​Nantes-jam3|french]]  ​ 
- 
-